· Draft: seed content, figures not yet confirmed against the rulebook.
Points test calculator
Works out the General Skilled Migration points test used for subclasses 189, 190 and 491. It is a calculator, not an assessment: the Department of Home Affairs and your assessing authority decide what counts.
Your points
Enter an age between 18 and 80.
The 2026-27 Budget announced that the points test will be reformed; the start date has not been stated. Check Home Affairs for the table that applies when you are invited.
Table values used
| Factor | Option | Points | Status |
|---|---|---|---|
| Age at the time of invitation | 18-24 | 25 | Verified |
| Age at the time of invitation | 25-32 | 30 | Verified |
| Age at the time of invitation | 33-39 | 25 | Verified |
| Age at the time of invitation | 40-44 | 15 | Verified |
| Age at the time of invitation | 45+ | 0 | Verified |
| English language ability | Below competent | 0 | Verified |
| English language ability | Competent | 0 | Verified |
| English language ability | Proficient | 10 | Verified |
| English language ability | Superior | 20 | Verified |
| Skilled employment outside Australia (years, in the last 10 years) | 0-2 | 0 | Verified |
| Skilled employment outside Australia (years, in the last 10 years) | 3-4 | 5 | Verified |
| Skilled employment outside Australia (years, in the last 10 years) | 5-7 | 10 | Verified |
| Skilled employment outside Australia (years, in the last 10 years) | 8+ | 15 | Verified |
| Skilled employment in Australia (years, in the last 10 years) | 0 | 0 | Verified |
| Skilled employment in Australia (years, in the last 10 years) | 1-2 | 5 | Verified |
| Skilled employment in Australia (years, in the last 10 years) | 3-4 | 10 | Verified |
| Skilled employment in Australia (years, in the last 10 years) | 5-7 | 15 | Verified |
| Skilled employment in Australia (years, in the last 10 years) | 8+ | 20 | Verified |
| Highest qualification | Doctorate | 20 | Verified |
| Highest qualification | Bachelor degree or Master degree | 15 | Verified |
| Highest qualification | Diploma or trade qualification completed in Australia | 10 | Verified |
| Highest qualification | Other qualification recognised by the assessing authority | 10 | Verified |
| Highest qualification | None of the below | 0 | Verified |
| Australian study requirement (at least 2 academic years in Australia) | ✓ | 5 | Verified |
| Specialist education: Master by research or Doctorate in a STEM field from an Australian institution | ✓ | 10 | Verified |
| Credentialled community language | ✓ | 5 | Verified |
| Professional Year in Australia | ✓ | 5 | Verified |
| Partner | Single, or my partner is an Australian citizen or permanent resident | 10 | Verified |
| Partner | Partner under 45 with competent English and a suitable skills assessment | 10 | Verified |
| Partner | Partner with competent English only | 5 | Verified |
| Partner | None of the above | 0 | Verified |
| Study in a designated regional area | ✓ | 5 | Verified |
| Nomination or sponsorship | None (subclass 189) | 0 | Verified |
| Nomination or sponsorship | State or territory nomination (subclass 190) | 5 | Verified |
| Nomination or sponsorship | State or territory nomination (subclass 491) | 15 | Verified |
| Nomination or sponsorship | Eligible relative sponsorship (subclass 491) | 15 | Verified |
Official points table (Home Affairs) · Migration Regulations 1994, Schedule 6D